1.Introduction
Congratulations on purchasing our professional non-contact infrared thermometer. This product is a professional, hand-held meter for non-contact Infrared temperature measurement that is simple to use, highly accurate, and has a wide temperature range. It can be used to measure the surface temperature of hard-to-reach or moving objects.
2.Accessories
Soft Carry case
User’s Manual
| Temp. range (IR) | -50℃~380℃ / -58℉~716℉ |
| D:S | 13:1 |
| IR Accuracy | ±3℃/5.4℉(<0℃/32℉);> 0℃:±2.0% or ±2.0/3.6℉ whichever is greater |
| Emissivity | Adjustable from 0.1~1.0 |
| Resolution | 0.1 |
| Response Time | ﹤500ms |
| Spectral Response | 8~14um |
| Ambient Temp. Range | -20℃~60℃/-4℉~140℉ |
| Ambient Temp. Accuracy | 0℃~40℃/32℉~104℉:±1.0℃/1.8℉ other:±2.0℃/3.6℉ |
| Ambient Temp. Resolution | 0.1 |
| Ambient Humidity Range | 20~90%RH |
| Ambient Humidity Accuracy | 45~75%RH:±3.0%RH Others:±5.0%RH |
| Ambient Humidity Resolution | 0.01 |
| Diode Laser | Output<1mW,630~670nm, class 2(Ⅱ) laser |
| Auto Power Off | Meter shuts off automatically after around 25 second inactivity |
| Operation Temp. | 0℃~ 50℃ / 32℉ to 122℉ |
| Storage Temp. | -20℃~70℃ / -4℉ to 140℉ |
| Relative Humidity | Operating:10 to 95%RH; Storage:<80%RH |
| Power Supply | 1.5V “AA”×2 battery |



















