1.Introduction
Congratulations on purchasing our professional non-contact infrared thermometer. This product is a professional, hand-held meter for non-contact Infrared temperature measurement that is simple to use, highly accurate, and has a wide temperature range.
It can be used to measure the surface temperature of hard-to-reach or moving objects.
2.Accessories
(1) User’s Manual
(2) Carry pouch
(3) K-type temperature probe
(4) one 9V Battery
| Temp. range (IR) | -50℃~550℃;-58℉~1022℉ |
| D:S | 13:1 |
| IR Accuracy | -50~0℃ / -58~32℉: ±3℃ / 5.4℉;> 0℃: ±1.5% or ±2.0 / 3.6℉whichever is greater |
| Emissivity | Adjustable from 0.1~1.0 |
| Resolution | 0.1℃ (0.1℉)﹤1000 ,1℃ (1℉)﹥1000 |
| Response Time | ﹤500ms |
| Spectral Response | 8~14um |
| Diode Laser | Output<1mW,630~670nm, class 2(Ⅱ) laser |
| Range(TK) | -50℃~850℃ / -58℉~1562℉ |
| TK Accuracy | ±1.5% or ±1.5 / 2.7℉ whichever is greater |
| Resolution | 0.1℃ (0.1℉ )﹤1000 ,1℃ (1℉ )﹥1000 |
| Ambient Temp. Range | -20℃~60℃ / -4℉~140℉ |
| Accuracy | 0℃~40℃ / 32℉~104℉: ±1.0℃ / 1.8℉;Others: ±2.0℃ / 3.6℉ |
| Resolution | 0.1℃ / 0.1℉ |
| Ambient Humidity Range | 0~100%RH |
| Accuracy | 35~75%RH: ±3.0%RH |
| other; ±5.0%RH | |
| Resolution | 1%RH |
| Dew Point Temp. Range | -20~60℃ / -4~140℉ |
| Accuracy | ±1.5℃ / 2.7℉ (25℃ / 77℉ , 40~80%RH) |
| Resolution | 0.1℃ / 0.1℉ |
| Wet-bulb Temp. Range | -20~60℃ / -4~140℉ |
| Accuracy | ±1.5℃ / 2.7℉ (25℃ / 77℉,40~80%RH) |
| Resolution | 0.1℃ / 0.1℉ |
| Auto Power Off | Meter shuts off automatically after around one minute of inactivity |
| Operation Temp. | 0℃~ 50℃ / 32℉ to 122℉ |
| Storage Temp. | -20℃~70℃ / -4℉ to 140℉ |
| Relative Humidity | Operating:10 to 95%RH;Storage:<80%RH |
| Power Supply | 9VAlkaline battery |
















