1.Introduction
Congratulations on purchasing our professional non-contact infrared thermometer. This product is a professional, hand-held meter for non-contact Infrared temperature measurement that is simple to use, highly accurate, and has a wide temperature
range.It can be used to measure the surface temperature of hard-to-reach or moving objects
2.Accessories
User’s Manual
Battery (Optional)
| Temp. range (IR) | -50℃~580℃ / -58℉~1076℉ |
| D:S | 12:1 |
| IR Accuracy | ±3℃/5.4℉(<0℃/32℉);> 0℃:±2.0% or ±2.0/3.6℉ whichever is greater |
| Emissivity | Adjustable from 0.1~1.0 |
| Resolution | 0.1 |
| Response Time | ﹤500ms |
| Spectral Response | 8~14um |
| Diode Laser | Output<1mW,630~670nm, class 2(Ⅱ) laser |
| MAX | The maximum value in this measurement |
| MIN | The minimum value in this measurement |
| AT | Ambient temperature measured |
| HAL | High Alarm , if the measured value exceeds the set high alarm value, the red alarm symbol will be appeared on the screen along with beeper sound to warn the user |
| LAL | Low alarm , if the measured value is lower than the set low alarm value, the red alarm symbol will be appeared on the screen along with beeper sound to warn the user |
| Auto Power Off | Meter shuts off automatically after around 25 second inactivity |
| Operation Temp. | 0℃~ 50℃ / 32℉ to 122℉ |
| Storage Temp. | -20℃~70℃ / -4℉ to 140℉ |
| Relative Humidity | Operating:10 to 95%RH;Storage:<80%RH |
| Power Supply | 1.5V“AA”×2 battery |















