Accessories
① Instruction manual
② 1.5V AAA x 3pcs
③ K-type temperature probe x 2 pcs
|
range |
Type K | -200℃ ~1370℃(-328℉~2498℉) |
|
|
Type E | -150℃ ~1000℃(-238℉~1832℉) |
| Type J | -200℃ ~ 1200℃(-328℉~2192℉) | |
| Type T | -250℃ ~ 400℃(-418℉~752℉) | |
| accuracy | -200℃~0℃(-328℉~32℉);±(Reading of0.5% + 2℃/3.6℉) | |
| 0℃~1000℃(32℉~1832℉);±(Reading of0.5% + 1℃/1.8℉) | ||
| 1000℃~1370℃(1832℉~2498℉);±(Reading of0.5% + 2℃/3.6℉) | ||
| The accuracy index is applicable to environmental temperatures between 18 ℃ and 28 ℃ (64 ℉ and 82 ℉) for a period of one item. The above indicators do not include thermocouple errors | ||
| resolution | -10 to 99.99:0.01, 100-999.9:0.1 >1000;1 | |
| storage | The instrument has a built-in memory of 99 sets of data (cyclic memory) | |
| AVG | The average of the last 10 data points | |
| MAX | The maximum value in this measurement | |
| MIN | The minimum value in this measurement | |
| power supply | 1.5V AAA×3 | |
| Auto Shutdown | The instrument will automatically shut down in about 15 minutes without any operation | |
| battery life | At least 60 hours | |
| Operating temperature and humidity | -10~50℃/14℉~122℉,10%RH~90%RH | |
| store temperature and humidity | -20℃~60℃/-4℉~140℉,10%RH~75%RH | |
| size | 130(L) *56 (W) *30(H) mm | |

























