FLUS‘s WBGT heat index meter measuring air temperature and humidity to know the heat stress index.
It is used to control physical activities in hot environments and reduce the risk of heat-related injuries, for example: construction, iron and steel foundries, bricks-firing plants, glass facilities, boiler rooms, mining sites, marathon, beach activities and other areas where heat index levels should be monitored.
it also can be a good element for monitoring the outdoor/indoor activities, prevent people to get heat stroke, for example: it is very perfect use for infants, elderly rooms, bedrooms. for schools, gymnasiums, public facilities and nursery. nursing facilities.
| Sensor | temperature | Digital sensor |
| relative humidity | Digital sensor | |
| globe temperature | Thermal | |
| Temperature (TA) | range | 0~50℃/32~122℉ |
| resolution | 0.1℃/0.1℉ | |
| accuracy | 20~40℃/68~104℉;±0.6℃/1.1℉, others;±1.0℃/1.8℉ | |
| Globe Temperature (TG) | range | 0~80℃/32~176℉ |
| resolution | 0.1℃/0.1℉ | |
| accuracy | 20~60℃/68~140℉;±0.6℃/1.1℉, others;±1.0℃/1.8℉ | |
| Relative Humidity (RH) | range | 20~90%RH |
| resolution | 0.1RH | |
| accuracy | 30~80%RH; ±5.0RH ,others;±10.0RH | |
| Heat Stroke Index (WBGT) | range | 0~50℃/32~122℉ |
| resolution | 0.1℃/0.1℉ | |
| accuracy | ±2.0℃/3.6℉ | |
| WBGT Temperature | IN indoor, OUT outdoor | |
| Value Update | 1 time/20 seconds | |
| Battery Life | About 6 months | |
| Power Supply | AAA (1.5V) × 2 PC | |
| Operating Temperature and Humidity | -0℃~50℃/32℉~122℉,10~90%RH | |
| Storage Temperature and Humidity | -10℃~55℃/14℉~131℉,10~90%RH | |
| Dimensions | About W59×H117×D45 mm | |
| Weight | About 95g (including battery) |
1.wearable strap: it comes with a arm strap and strap holder for carrying it easily, you can not only the temperature and humidity, but check the time, This wearable design is particularly useful for professionals who need to move frequently while monitoring environmental conditions.
2.tripod mounting: it has a screw hold for tripod mounting, you can be placed on the desk to free-up your hands when taking measurements over an extended amount of time.
3.wall mounting: you can be hung on the wall.
1 x WBGT + HI meter,
2 x AAA size batteries,
1 x Arm strap
2 x Buckles
1x English instruction manual
1x Standard factory packaging




















